| Level |
KXP |
Psi mMG SU |
TH |
| 1 | 0.13 | 1-- -- | --1 |
| 2 | 6.27 | 2-- -- | --1 |
| 3 | 26.31 | 3-- -- | --1 |
| 4 | 29.02 | 4-- -- | --1 |
| 5 | 262.09 | 5-- -- | --1 |
| 6 | 414.4 | 6-- -- | --1 |
| 7 | 566.71 | 7-- -- | --1 |
| 8 | 719.02 | 81- -- | --1 |
| 9 | 871.33 | 92- -- | --1 |
| 10 | 1023.64 | A3- -- | --1 |
| 11 | 1175.96 | B4- -- | --1 |
| 12 | 1328.27 | C5- -- | --1 |
| 13 | 1480.58 | D6- -- | --1 |
| 14 | 1632.89 | E71 -- | --1 |
| 15 | 1785.2 | F82 -- | --1 |
| 16 | 1937.51 | G93 -- | --1 |
| 17 | 2089.82 | HA4 1- | --1 |
| 18 | 2242.13 | IB5 2- | --1 |
| 19 | 2394.44 | JC6 3- | --1 |
| 20 | 2546.76 | KD7 4- | --1 |
| 21 | 2699.07 | LE8 5- | --1 |
| 22 | 2851.38 | MF9 61 | --1 |
| 23 | 3003.69 | NGA 72 | --1 |
| 24 | 3156 | OHB 83 | --1 |
| 25 | 3308.31 | PIC 94 | --1 |
| 26 | 3460.62 | QJD A5 | --1 |
| 27 | 3612.93 | RKE B6 | --1 |
| 28 | 3765.24 | SLF C7 | --1 |
| 29 | 3917.56 | TMG D8 | --1 |
| 30 | 4069.87 | UNH E9 | --1 |
| 31 | 4222.18 | VOI FA | --1 |
| 32 | 4374.49 | WPJ GB | --1 |
| 33 | 4526.8 | XQK HC | --1 |
| 34 | 4679.11 | YRL ID | --1 |
| 35 | 4831.42 | ZSM JE | --1 |
| 36 | 4983.73 | [TN KF1 | --1 |
|
| Requisites: | Con 12,
Int
13,
Wis
14,
Chr
12 |
| Alignment: | L any |
| HD/level: | ½ d1 |
| Weapon Prof.: | 2 |
| To Hit Table: | --1 |
| Save Table: | Psi |
| Reference: | RDM {Reduced Brain in a Beaker} |
| Groups: | Psionicist, Concordant |
| Complexity: | CF=2 |
| Gets +1M action. You cannot use P actions at all. You have no limbs. You Fly at LVL" (D). |
| Gets Limited Exc Int, Limited Exc Wis. |
| Brain a Shotglass PSPs = LVL*25 |
| Enemies require a +LVL/2 or better weapon to hit you. |
| You may "material component" psionic powers, by spending 1V action. |
| Each Four Levels: +1 psionic frequency this class can pick from. You need to spend a research point to learn a frequency. |
| Level 1 ¶: Can use High Frequency Sampling, treat this as 1 category lower (if you use a grand, you get a major). |
| Level 1 ¶: Can use High SL Sampling, treat this as 1 category lower (if you use a grand, you get a major). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|